Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Syrup | 78% | 7 | 10 | 65 | 4 | 0 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 10 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
3 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 103 | 598 | 5,466 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 65% | 67 | 68% | 411 | 61% | 3,382 |
Translated | 65% | 67 | 68% | 411 | 61% | 3,382 |
Needs editing | 2% | 3 | 1% | 3 | 1% | 20 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 22% | 23 | 41% | 249 | 43% | 2,376 |
Strings with suggestions | 26% | 27 | 27% | 165 | 35% | 1,951 |
Untranslated strings | 32% | 33 | 30% | 184 | 37% | 2,064 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+72%
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Changes committed |
Changes committed
2 days ago
|
mt:weblate
Automatically translated |
|
mt:openai
Automatically translated |
|
mt:weblate
Automatically translated |
|
None
Resource updated |
File “
Extension-React/public/_locales/zh-CN/messages.json ” was added.
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|