Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
HappyBlocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
VentureLibs | 0% | 102 | 488 | 4,107 | 102 | 0 | 102 | 0 | |
|
Overview
Language code | en_US | |
---|---|---|
Aliased language codes | enu, us | |
Text direction | Left to right | |
Number of speakers | 328,284,480 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
21 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 103 | 489 | 4,115 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 1 | 1% | 1 | 1% | 8 |
Translated | 1% | 1 | 1% | 1 | 1% | 8 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 99% | 102 | 99% | 488 | 99% | 4,107 |
Untranslated strings | 99% | 102 | 99% | 488 | 99% | 4,107 |
Quick numbers
and previous 30 days
Trends of last 30 days
+99%
Hosted words
+100%
+99%
Hosted strings
+100%
−99%
Translated
+100%
—
Contributors
—
mt:openai
Suggestion added |
|
mt:openai
Suggestion added |
|
mt:openai
Suggestion added |
|
mt:openai
Suggestion added |
|
mt:openai
Suggestion added |
|
mt:openai
Suggestion added |
|
mt:openai
Suggestion added |
|
mt:openai
Suggestion added |
|
mt:openai
Suggestion added |
|
mt:openai
Suggestion added |
|