Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Syrup | 81% | 6 | 8 | 51 | 4 | 1 | 3 | 0 | |
|
Overview
Language code | bg | |
---|---|---|
Aliased language codes | bg_bg, bgr, bul | |
Text direction | Left to right | |
Number of speakers | 7,684,020 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
22 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33 | 103 | 657 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 81% | 27 | 92% | 95 | 92% | 606 |
Translated | 81% | 27 | 92% | 95 | 92% | 606 |
Needs editing | 6% | 2 | 1% | 2 | 1% | 12 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 1 | 1% | 2 | 2% | 14 |
Strings with suggestions | 9% | 3 | 2% | 3 | 2% | 19 |
Untranslated strings | 12% | 4 | 5% | 6 | 5% | 39 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+81%
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
22 hours ago
|
None
Changes committed |
Changes committed
22 hours ago
|
mt:weblate
Automatically translated |
|
mt:openai
Automatically translated |
|
mt:openai
Suggestion added |
|
None
Resource updated |
The “
Extension-React/public/_locales/bg/messages.json ” file was changed.
yesterday
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
Extension-React/public/_locales/bg/translation.json ” file was changed.
yesterday
|
None
String added in the repository |
|